急救熱線:0377-63200120
姓名 | 性別 | 分?jǐn)?shù) | 名次 |
20160012212 | 女 | 85.81 | 1 |
20160012023 | 女 | 84.57 | 2 |
20160011712 | 男 | 84.49 | 3 |
20160011416 | 女 | 84.34 | 4 |
20160011803 | 女 | 84.31 | 5 |
20160010730 | 女 | 84.01 | 6 |
20160011022 | 女 | 81.44 | 7 |
20160011220 | 女 | 80.92 | 8 |
20160010612 | 女 | 80.70 | 9 |
20160012113 | 女 | 80.63 | 10 |
20160012003 | 女 | 79.45 | 11 |
20160011309 | 女 | 79.45 | 11 |
20160011012 | 女 | 79.31 | 13 |
20160011917 | 女 | 79.09 | 14 |
20160012402 | 女 | 79.05 | 15 |
20160011023 | 女 | 78.61 | 16 |
20160011716 | 女 | 78.39 | 17 |
20160011428 | 女 | 78.32 | 18 |
20160012121 | 女 | 78.17 | 19 |
20160012006 | 女 | 78.02 | 20 |
20160011327 | 女 | 77.72 | 21 |
20160010713 | 女 | 77.69 | 22 |
20160010614 | 女 | 77.28 | 23 |
20160012119 | 女 | 77.06 | 24 |
20160011003 | 女 | 77.06 | 24 |
20160011405 | 女 | 76.70 | 26 |
20160010718 | 女 | 76.66 | 27 |
20160011021 | 女 | 76.66 | 27 |
20160011122 | 女 | 76.62 | 29 |
20160011427 | 女 | 76.48 | 30 |
20160010922 | 女 | 76.03 | 31 |
20160011809 | 女 | 76.00 | 32 |
20160011523 | 女 | 75.82 | 33 |
20160010805 | 女 | 75.78 | 34 |
20160011804 | 女 | 75.48 | 35 |
20160011911 | 男 | 75.48 | 35 |
20160011629 | 女 | 75.23 | 37 |
20160011727 | 女 | 75.04 | 38 |
20160012320 | 女 | 75.04 | 38 |
20160012105 | 男 | 75.00 | 40 |
20160010908 | 女 | 74.57 | 41 |
20160011821 | 女 | 74.53 | 42 |
20160011810 | 男 | 74.49 | 43 |
20160012229 | 女 | 74.38 | 44 |
20160010703 | 女 | 74.34 | 45 |
20160010829 | 女 | 74.34 | 45 |
20160012308 | 女 | 74.27 | 47 |
20160011813 | 女 | 74.23 | 48 |
20160012013 | 女 | 74.09 | 49 |
20160010826 | 女 | 74.01 | 50 |
20160010625 | 女 | 74.01 | 50 |
20160011030 | 女 | 73.97 | 52 |
20160012018 | 女 | 73.68 | 53 |
20160010709 | 女 | 73.53 | 54 |
20160010721 | 女 | 73.43 | 55 |
20160011829 | 女 | 73.32 | 56 |
20160012218 | 女 | 73.32 | 56 |
20160011619 | 女 | 73.27 | 58 |
20160012324 | 女 | 73.16 | 59 |
20160010704 | 女 | 73.02 | 60 |
20160011230 | 女 | 72.88 | 61 |
20160011506 | 女 | 72.87 | 62 |
20160011614 | 女 | 72.84 | 63 |
20160010620 | 女 | 72.84 | 63 |
20160010603 | 女 | 72.83 | 65 |
20160011718 | 女 | 72.80 | 66 |
20160012106 | 女 | 72.77 | 67 |
20160011714 | 女 | 72.73 | 68 |
20160011020 | 女 | 72.72 | 69 |
20160011626 | 女 | 72.65 | 70 |
20160010706 | 女 | 72.61 | 71 |
20160012221 | 女 | 72.58 | 72 |
20160012104 | 女 | 72.47 | 73 |
20160012107 | 女 | 72.43 | 74 |
20160011601 | 女 | 72.40 | 75 |
20160012230 | 女 | 72.35 | 76 |
20160010902 | 女 | 72.25 | 77 |
20160012325 | 女 | 72.21 | 78 |
20160010901 | 女 | 71.88 | 79 |
20160010824 | 女 | 71.73 | 80 |
20160010717 | 男 | 71.62 | 81 |
20160011707 | 女 | 71.40 | 82 |
20160011008 | 女 | 71.37 | 83 |
20160010818 | 女 | 71.29 | 84 |
20160011929 | 女 | 71.11 | 85 |
20160011213 | 女 | 71.07 | 86 |
20160011121 | 女 | 71.00 | 87 |
20160012026 | 女 | 70.92 | 88 |
20160011510 | 男 | 70.92 | 88 |
20160011009 | 女 | 70.89 | 90 |
20160011311 | 女 | 70.87 | 91 |
20160012217 | 女 | 70.81 | 92 |
20160011329 | 女 | 70.74 | 93 |
20160011828 | 女 | 70.60 | 94 |
20160010907 | 女 | 70.59 | 95 |
20160011621 | 女 | 70.56 | 96 |
20160011017 | 女 | 70.55 | 97 |
20160011219 | 女 | 70.52 | 98 |
20160011719 | 女 | 70.44 | 99 |
20160012323 | 女 | 70.34 | 100 |
20160011224 | 女 | 70.33 | 101 |
20160012306 | 女 | 70.33 | 101 |
20160012110 | 女 | 70.25 | 103 |
20160010702 | 男 | 70.18 | 104 |
20160010723 | 女 | 70.12 | 105 |
20160011607 | 女 | 70.11 | 106 |
20160011605 | 女 | 70.07 | 107 |
20160011210 | 女 | 70.04 | 108 |
20160012304 | 女 | 69.97 | 109 |
20160010610 | 女 | 69.97 | 109 |
20160011620 | 女 | 69.90 | 111 |
20160010923 | 男 | 69.89 | 112 |
20160011403 | 女 | 69.83 | 113 |
20160011404 | 女 | 69.79 | 114 |
20160011102 | 女 | 69.78 | 115 |
20160011825 | 女 | 69.75 | 116 |
20160012309 | 女 | 69.71 | 117 |
20160011815 | 女 | 69.67 | 118 |
20160012208 | 女 | 69.53 | 119 |
20160011729 | 女 | 69.42 | 120 |
20160012328 | 女 | 69.38 | 121 |
20160010604 | 女 | 69.30 | 122 |
20160011201 | 女 | 69.27 | 123 |
20160010602 | 女 | 69.22 | 124 |
20160012220 | 男 | 69.16 | 125 |
20160012021 | 女 | 69.09 | 126 |
20160011916 | 女 | 68.86 | 127 |
20160010806 | 女 | 68.83 | 128 |
20160011006 | 女 | 68.83 | 128 |
20160011812 | 女 | 68.75 | 130 |
20160011505 | 男 | 68.72 | 131 |
20160011713 | 女 | 68.72 | 131 |
20160010608 | 女 | 68.68 | 133 |
20160011128 | 女 | 68.68 | 133 |
20160012330 | 女 | 68.64 | 135 |
20160010822 | 女 | 68.61 | 136 |
20160011019 | 女 | 68.53 | 137 |
20160012020 | 女 | 68.53 | 137 |
20160012002 | 女 | 68.52 | 139 |
20160011108 | 女 | 68.50 | 140 |
20160010707 | 女 | 68.46 | 141 |
20160011125 | 女 | 68.42 | 142 |
20160012001 | 女 | 68.31 | 143 |
20160010801 | 女 | 68.24 | 144 |
20160011721 | 女 | 68.16 | 145 |
20160011923 | 女 | 68.16 | 145 |
20160011406 | 女 | 68.06 | 147 |
20160010728 | 女 | 67.98 | 148 |
20160011908 | 女 | 67.91 | 149 |
20160011519 | 女 | 67.84 | 150 |
20160012125 | 女 | 67.80 | 151 |
20160010813 | 女 | 67.80 | 151 |
20160012211 | 女 | 67.80 | 151 |
20160011801 | 女 | 67.76 | 154 |
20160011120 | 女 | 67.69 | 155 |
20160011024 | 女 | 67.68 | 156 |
20160011227 | 女 | 67.58 | 157 |
20160010727 | 女 | 67.51 | 158 |
20160012204 | 女 | 67.50 | 159 |
20160010722 | 女 | 67.50 | 159 |
20160011524 | 女 | 67.50 | 159 |
20160011715 | 女 | 67.47 | 162 |
20160011018 | 女 | 67.43 | 163 |
20160011630 | 女 | 67.39 | 164 |
20160011212 | 女 | 67.39 | 164 |
20160010611 | 女 | 67.36 | 166 |
20160012009 | 女 | 67.28 | 167 |
20160012321 | 女 | 67.24 | 168 |
20160011508 | 女 | 67.20 | 169 |
20160010719 | 女 | 67.11 | 170 |
20160012024 | 女 | 67.06 | 171 |
20160010624 | 女 | 67.06 | 171 |
20160012203 | 女 | 67.06 | 171 |
20160011113 | 女 | 66.99 | 174 |
20160011604 | 女 | 66.99 | 174 |
20160011124 | 女 | 66.95 | 176 |
20160012130 | 女 | 66.92 | 177 |
20160012115 | 女 | 66.88 | 178 |
20160011425 | 女 | 66.87 | 179 |
20160011608 | 女 | 66.81 | 180 |
20160011521 | 女 | 66.73 | 181 |
20160011504 | 女 | 66.73 | 181 |
20160012117 | 女 | 66.62 | 183 |
20160010928 | 女 | 66.62 | 183 |
20160010710 | 女 | 66.62 | 183 |
20160011622 | 男 | 66.58 | 186 |
20160012210 | 女 | 66.58 | 186 |
20160011724 | 女 | 66.55 | 188 |
20160011827 | 女 | 66.55 | 188 |
20160012101 | 女 | 66.51 | 190 |
20160011401 | 女 | 66.51 | 190 |
20160012227 | 女 | 66.51 | 190 |
20160011429 | 女 | 66.44 | 193 |
20160011004 | 女 | 66.37 | 194 |
20160011520 | 女 | 66.29 | 195 |
20160012222 | 女 | 66.29 | 195 |
20160011103 | 女 | 66.28 | 197 |
20160011007 | 女 | 66.26 | 198 |
20160010830 | 女 | 66.22 | 199 |
20160011822 | 女 | 66.18 | 200 |
20160011814 | 女 | 66.07 | 201 |
20160010705 | 女 | 66.07 | 201 |
20160012128 | 女 | 66.07 | 201 |
20160010812 | 女 | 66.03 | 204 |
20160012127 | 女 | 66.03 | 204 |
20160011606 | 女 | 65.96 | 206 |
20160012318 | 女 | 65.96 | 206 |
20160010809 | 女 | 65.92 | 208 |
20160011522 | 女 | 65.89 | 209 |
20160012315 | 女 | 65.82 | 210 |
20160012027 | 女 | 65.82 | 210 |
20160011711 | 女 | 65.78 | 212 |
20160011119 | 女 | 65.78 | 212 |
20160011323 | 女 | 65.77 | 214 |
20160011511 | 女 | 65.73 | 215 |
20160011720 | 女 | 65.67 | 216 |
20160011117 | 女 | 65.63 | 217 |
20160012111 | 女 | 65.63 | 217 |
20160011216 | 女 | 65.59 | 219 |
20160011913 | 男 | 65.52 | 220 |
20160012103 | 女 | 65.50 | 221 |
20160012022 | 女 | 65.49 | 222 |
20160011919 | 女 | 65.41 | 223 |
20160011318 | 女 | 65.34 | 224 |
20160011302 | 女 | 65.33 | 225 |
20160011130 | 男 | 65.33 | 225 |
20160011306 | 女 | 65.26 | 227 |
20160011005 | 女 | 65.26 | 227 |
20160010720 | 女 | 65.15 | 229 |
20160011324 | 男 | 65.08 | 230 |
20160011705 | 女 | 65.03 | 231 |
20160012017 | 男 | 65.00 | 232 |
20160011907 | 女 | 64.97 | 233 |
20160012326 | 女 | 64.97 | 233 |
20160012123 | 女 | 64.97 | 233 |
20160012028 | 女 | 64.97 | 233 |
20160011627 | 女 | 64.92 | 237 |
20160010916 | 女 | 64.90 | 238 |
20160011002 | 女 | 64.89 | 239 |
20160011922 | 女 | 64.89 | 239 |
20160011808 | 女 | 64.85 | 241 |
20160011015 | 女 | 64.82 | 242 |
20160012029 | 女 | 64.82 | 242 |
20160011421 | 女 | 64.78 | 244 |
20160010617 | 女 | 64.78 | 244 |
20160011104 | 男 | 64.74 | 246 |
20160011129 | 女 | 64.71 | 247 |
20160010808 | 男 | 64.71 | 247 |
20160012124 | 女 | 64.56 | 249 |
20160011602 | 女 | 64.53 | 250 |
20160011202 | 女 | 64.34 | 251 |
20160012314 | 女 | 64.34 | 251 |
20160011014 | 女 | 64.31 | 253 |
20160010815 | 女 | 64.30 | 254 |
20160011208 | 女 | 64.30 | 254 |
20160011207 | 女 | 64.30 | 254 |
20160012126 | 女 | 64.27 | 257 |
20160012223 | 女 | 64.20 | 258 |
20160011613 | 女 | 64.15 | 259 |
20160011305 | 女 | 64.15 | 259 |
20160012015 | 女 | 64.11 | 261 |
20160010821 | 女 | 64.09 | 262 |
20160011612 | 女 | 64.05 | 263 |
20160012322 | 女 | 63.97 | 264 |
20160011811 | 女 | 63.94 | 265 |
20160011111 | 女 | 63.89 | 266 |
20160010926 | 女 | 63.86 | 267 |
20160012019 | 女 | 63.86 | 267 |
20160011723 | 女 | 63.83 | 269 |
20160011223 | 女 | 63.79 | 270 |
20160010919 | 女 | 63.72 | 271 |
20160012206 | 女 | 63.61 | 272 |
20160011028 | 女 | 63.57 | 273 |
20160011011 | 女 | 63.57 | 273 |
20160011503 | 女 | 63.45 | 275 |
20160011317 | 女 | 63.45 | 275 |
20160011001 | 女 | 63.42 | 277 |
20160011116 | 女 | 63.35 | 278 |
20160010711 | 女 | 63.17 | 279 |
20160011320 | 女 | 63.17 | 279 |
20160010914 | 女 | 63.13 | 281 |
20160011123 | 女 | 63.13 | 281 |
20160010924 | 男 | 63.13 | 281 |
20160011914 | 女 | 63.01 | 284 |
20160011920 | 女 | 62.98 | 285 |
20160011319 | 女 | 62.98 | 285 |
20160011514 | 女 | 62.95 | 287 |
20160012310 | 女 | 62.94 | 288 |
20160011328 | 女 | 62.87 | 289 |
20160012030 | 女 | 62.87 | 289 |
20160010905 | 女 | 62.83 | 291 |
20160011725 | 男 | 62.83 | 291 |
20160011502 | 女 | 62.76 | 293 |
20160012226 | 女 | 62.72 | 294 |
20160010911 | 女 | 62.72 | 294 |
20160011218 | 女 | 62.69 | 296 |
20160011315 | 女 | 62.69 | 296 |
20160011221 | 女 | 62.69 | 296 |
20160010701 | 女 | 62.66 | 299 |
20160010708 | 女 | 62.65 | 300 |
20160012305 | 女 | 62.61 | 301 |
20160010712 | 女 | 62.61 | 301 |
20160011903 | 女 | 62.54 | 303 |
20160011926 | 女 | 62.53 | 304 |
20160012404 | 女 | 62.50 | 305 |
20160012114 | 女 | 62.47 | 306 |
20160011410 | 女 | 62.47 | 306 |
20160010910 | 女 | 62.46 | 308 |
20160010726 | 男 | 62.43 | 309 |
20160011115 | 女 | 62.43 | 309 |
20160011321 | 女 | 62.43 | 309 |
20160011330 | 女 | 62.39 | 312 |
20160012120 | 女 | 62.39 | 312 |
20160012201 | 女 | 62.32 | 314 |
20160011615 | 女 | 62.32 | 314 |
20160011603 | 女 | 62.32 | 314 |
20160011817 | 女 | 62.28 | 317 |
20160010715 | 女 | 62.24 | 318 |
20160012122 | 女 | 62.21 | 319 |
20160011930 | 女 | 62.21 | 319 |
20160011610 | 女 | 62.21 | 319 |
20160010917 | 女 | 62.20 | 322 |
20160011701 | 女 | 62.17 | 323 |
20160011025 | 女 | 62.17 | 323 |
20160011109 | 女 | 62.10 | 325 |
20160010823 | 女 | 62.02 | 326 |
20160012207 | 女 | 61.95 | 327 |
20160012011 | 女 | 61.95 | 327 |
20160011730 | 女 | 61.92 | 329 |
20160011616 | 男 | 61.91 | 330 |
20160011816 | 女 | 61.88 | 331 |
20160011625 | 女 | 61.84 | 332 |
20160011430 | 女 | 61.84 | 332 |
20160010623 | 女 | 61.73 | 334 |
20160010609 | 女 | 61.70 | 335 |
20160011501 | 女 | 61.70 | 335 |
20160010627 | 女 | 61.70 | 335 |
20160010820 | 女 | 61.69 | 338 |
20160011426 | 女 | 61.62 | 339 |
20160011902 | 女 | 61.40 | 340 |
20160011529 | 女 | 61.39 | 341 |
20160010828 | 男 | 61.39 | 341 |
20160011313 | 女 | 61.33 | 343 |
20160010930 | 女 | 61.33 | 343 |
20160011513 | 男 | 61.26 | 345 |
20160011905 | 女 | 61.22 | 346 |
20160010807 | 女 | 61.14 | 347 |
20160011703 | 女 | 61.10 | 348 |
20160012102 | 女 | 61.10 | 348 |
20160011114 | 女 | 61.07 | 350 |
20160012214 | 女 | 60.99 | 351 |
20160011322 | 女 | 60.96 | 352 |
20160011912 | 女 | 60.92 | 353 |
20160012008 | 女 | 60.81 | 354 |
20160010714 | 女 | 60.73 | 355 |
20160011901 | 女 | 60.73 | 355 |
20160011228 | 女 | 60.67 | 357 |
20160011016 | 女 | 60.55 | 358 |
20160012301 | 女 | 60.52 | 359 |
20160012209 | 男 | 60.51 | 360 |
20160011927 | 女 | 60.48 | 361 |
20160011617 | 女 | 60.47 | 362 |
20160011107 | 女 | 60.40 | 363 |
20160011528 | 女 | 60.40 | 363 |
20160011424 | 女 | 60.40 | 363 |
20160011518 | 女 | 60.37 | 366 |
20160011807 | 女 | 60.34 | 367 |
20160010909 | 女 | 60.30 | 368 |
20160010903 | 女 | 60.22 | 369 |
20160011226 | 女 | 60.15 | 370 |
20160012202 | 女 | 60.11 | 371 |
20160012010 | 女 | 60.11 | 371 |
20160012016 | 女 | 60.08 | 373 |
20160011830 | 女 | 60.00 | 374 |
20160011418 | 女 | 59.93 | 375 |
20160012329 | 女 | 59.86 | 376 |
20160011412 | 女 | 59.82 | 377 |
20160012312 | 女 | 59.75 | 378 |
20160011026 | 女 | 59.74 | 379 |
20160010618 | 女 | 59.59 | 380 |
20160010825 | 女 | 59.37 | 381 |
20160010819 | 女 | 59.33 | 382 |
20160011413 | 女 | 59.23 | 383 |
20160011027 | 女 | 59.23 | 383 |
20160011623 | 女 | 59.19 | 385 |
20160011918 | 女 | 59.12 | 386 |
20160011609 | 女 | 59.08 | 387 |
20160011126 | 女 | 59.04 | 388 |
20160010716 | 女 | 59.01 | 389 |
20160012317 | 男 | 59.01 | 389 |
20160012405 | 女 | 59.00 | 391 |
20160011417 | 女 | 58.93 | 392 |
20160010920 | 女 | 58.90 | 393 |
20160011820 | 女 | 58.82 | 394 |
20160011805 | 女 | 58.78 | 395 |
20160012319 | 女 | 58.76 | 396 |
20160011304 | 女 | 58.75 | 397 |
20160011708 | 女 | 58.71 | 398 |
20160010605 | 男 | 58.71 | 398 |
20160011127 | 女 | 58.68 | 400 |
20160011010 | 女 | 58.68 | 400 |
20160011419 | 女 | 58.61 | 402 |
20160010601 | 女 | 58.60 | 403 |
20160011906 | 男 | 58.57 | 404 |
20160010810 | 女 | 58.46 | 405 |
20160011101 | 女 | 58.46 | 405 |
20160011904 | 女 | 58.35 | 407 |
20160011717 | 女 | 58.35 | 407 |
20160011325 | 女 | 58.35 | 407 |
20160012403 | 女 | 58.34 | 410 |
20160012225 | 女 | 58.24 | 411 |
20160011326 | 女 | 58.24 | 411 |
20160011517 | 女 | 58.23 | 413 |
20160011628 | 女 | 58.23 | 413 |
20160012007 | 女 | 58.23 | 413 |
20160011303 | 女 | 58.20 | 416 |
20160012302 | 女 | 57.98 | 417 |
20160011818 | 女 | 57.95 | 418 |
20160011409 | 女 | 57.93 | 419 |
20160011110 | 女 | 57.79 | 420 |
20160010921 | 女 | 57.79 | 420 |
20160010918 | 女 | 57.76 | 422 |
20160011924 | 女 | 57.54 | 423 |
20160012025 | 女 | 57.54 | 423 |
20160011105 | 女 | 57.47 | 425 |
20160012401 | 女 | 57.24 | 426 |
20160011206 | 女 | 57.24 | 426 |
20160012224 | 女 | 57.21 | 428 |
20160012116 | 女 | 57.20 | 429 |
20160011215 | 女 | 57.17 | 430 |
20160012205 | 女 | 57.17 | 430 |
20160011915 | 女 | 57.06 | 432 |
20160010927 | 男 | 56.91 | 433 |
20160011806 | 男 | 56.80 | 434 |
20160011310 | 女 | 56.77 | 435 |
20160011414 | 女 | 56.62 | 436 |
20160011029 | 女 | 56.62 | 436 |
20160011407 | 男 | 56.62 | 436 |
20160012005 | 女 | 56.58 | 439 |
20160010827 | 女 | 56.47 | 440 |
20160011205 | 女 | 56.44 | 441 |
20160010811 | 女 | 56.36 | 442 |
20160011222 | 女 | 56.25 | 443 |
20160011316 | 女 | 56.17 | 444 |
20160011530 | 女 | 56.11 | 445 |
20160012311 | 女 | 56.11 | 445 |
20160010804 | 女 | 55.85 | 447 |
20160011211 | 女 | 55.81 | 448 |
20160012213 | 女 | 55.81 | 448 |
20160011909 | 女 | 55.71 | 450 |
20160011706 | 女 | 55.70 | 451 |
20160012109 | 女 | 55.55 | 452 |
20160011112 | 女 | 55.29 | 453 |
20160011217 | 男 | 55.22 | 454 |
20160010724 | 女 | 55.07 | 455 |
20160011618 | 女 | 55.04 | 456 |
20160011802 | 男 | 54.93 | 457 |
20160010629 | 女 | 54.93 | 457 |
20160010630 | 女 | 54.89 | 459 |
20160011710 | 女 | 54.84 | 460 |
20160012129 | 男 | 54.71 | 461 |
20160011204 | 男 | 54.66 | 462 |
20160010906 | 女 | 54.64 | 463 |
20160011402 | 女 | 54.42 | 464 |
20160011728 | 男 | 54.23 | 465 |
20160010915 | 女 | 54.12 | 466 |
20160011516 | 男 | 54.11 | 467 |
20160011826 | 女 | 53.97 | 468 |
20160012012 | 女 | 53.94 | 469 |
20160010816 | 女 | 53.90 | 470 |
20160010622 | 女 | 53.89 | 471 |
20160011722 | 女 | 53.89 | 471 |
20160011118 | 女 | 53.64 | 473 |
20160012316 | 女 | 53.53 | 474 |
20160010929 | 女 | 53.53 | 474 |
20160011624 | 女 | 53.46 | 476 |
20160010913 | 女 | 53.31 | 477 |
20160010802 | 女 | 53.31 | 477 |
20160011225 | 女 | 53.20 | 479 |
20160010607 | 女 | 53.20 | 479 |
20160011819 | 女 | 53.16 | 481 |
20160011527 | 女 | 53.08 | 482 |
20160012118 | 女 | 52.72 | 483 |
20160011921 | 女 | 52.71 | 484 |
20160011704 | 男 | 52.65 | 485 |
20160012219 | 女 | 52.38 | 486 |
20160012215 | 女 | 52.38 | 486 |
20160011408 | 女 | 52.35 | 488 |
20160011013 | 女 | 52.24 | 489 |
20160010904 | 女 | 52.21 | 490 |
20160010814 | 女 | 52.13 | 491 |
20160011824 | 男 | 51.99 | 492 |
20160011420 | 女 | 51.95 | 493 |
20160011214 | 女 | 51.58 | 494 |
20160011415 | 女 | 51.14 | 495 |
20160011507 | 女 | 51.03 | 496 |
20160010616 | 女 | 50.96 | 497 |
20160011422 | 女 | 50.80 | 498 |
20160010725 | 女 | 50.59 | 499 |
20160011925 | 女 | 50.19 | 500 |
20160011515 | 女 | 50.00 | 501 |
20160011611 | 女 | 49.93 | 502 |
20160011106 | 男 | 49.92 | 503 |
20160012004 | 女 | 49.81 | 504 |
20160010912 | 女 | 49.74 | 505 |
20160011307 | 女 | 49.37 | 506 |
20160011726 | 女 | 49.27 | 507 |
20160012108 | 女 | 48.97 | 508 |
20160011209 | 女 | 48.86 | 509 |
20160011928 | 女 | 48.71 | 510 |
20160010628 | 女 | 48.57 | 511 |
20160011823 | 女 | 48.49 | 512 |
20160011203 | 女 | 48.45 | 513 |
20160012112 | 女 | 48.42 | 514 |
20160012228 | 女 | 48.38 | 515 |
20160012014 | 女 | 47.94 | 516 |
20160011308 | 女 | 47.90 | 517 |
20160011709 | 女 | 47.88 | 518 |
20160012303 | 女 | 47.83 | 519 |
20160010925 | 女 | 47.43 | 520 |
20160011312 | 女 | 47.31 | 521 |
20160010613 | 女 | 47.22 | 522 |
20160010626 | 女 | 46.87 | 523 |
20160011512 | 女 | 46.47 | 524 |
20160011509 | 女 | 46.39 | 525 |
20160010606 | 女 | 46.10 | 526 |
20160011525 | 女 | 44.56 | 527 |
20160011411 | 女 | 43.94 | 528 |
20160011702 | 女 | 43.68 | 529 |
20160010615 | 女 | 42.73 | 530 |
20160010729 | 女 | 41.54 | 531 |
20160011910 | 女 | 39.81 | 532 |
20160012307 | 女 | 38.34 | 533 |
20160012216 | 男 | 0.00 | 534 |
20160010619 | 女 | 0.00 | 534 |
20160010621 | 女 | 0.00 | 534 |
20160010803 | 女 | 0.00 | 534 |
20160010817 | 男 | 0.00 | 534 |
20160011301 | 女 | 0.00 | 534 |
20160011314 | 女 | 0.00 | 534 |
20160011423 | 女 | 0.00 | 534 |
20160011526 | 女 | 0.00 | 534 |
20160012313 | 女 | 0.00 | 534 |
版權(quán)所有:南陽(yáng)市中心醫(yī)院
Copyright2004-2015 All rights reserved?